Memberships
Play More at McCormick Creek
McCormick Creek offers membership options designed for golfers who want to enjoy the course regularly at a reduced cost. As a public course, the primary advantage of membership is value and consistent access to play. Membership offerings may include individual and corporate options based on current season availability.
Why Become a Member
Membership at McCormick Creek is ideal for golfers who want a reduced cost to play throughout the season and a dedicated home course in Nappanee. Our members enjoy easy access to regular rounds within a comfortable, community-oriented golf environment that makes every visit feel like coming home.
2026 Golf Membership Rates
| Membership Type | Greens Only | With Cart* |
|---|---|---|
| Senior Membership (Age 60 & up) | $650.00 | $1,600.00 |
| Single Membership | $750.00 | $1,700.00 |
| Couple Membership (Residing in same residence) | $900.00 | $2,000.00 |
| Family Membership (Parent(s) & children in same residence. Students under 23. Limit 5) | $1,000.00 | $2,100.00 |
| Junior Membership (Grades 1-12) | $275.00 | $1,175.00* |
| College Student Membership (Full-time with valid I.D.) | $375.00 | $1,275.00 |
| Private Trail Fee (Requires Pro approval) | — | $800 |

